Used Ram 3500 for Sale in Stafford, VA
Description
2019 Ram 3500 Limited 4WD at Sheehy Toyota of Stafford! This 3500 has an exterior color of Diamond Black with Indigo/Frost Leather interior. This preowned Ram 3500 is equipped…2019 Ram 3500 Limited 4WD at Sheehy Toyota of Stafford! This 3500 has an exterior color of Diamond Black with Indigo/Frost Leather interior. This preowned Ram 3500 is equipped with amazing options like: Body Color Bumper Group (Painted Front Bumper and Painted Rear Bumper), Cold Weather Group (Engine Block Heater and Winter Front Grille Cover), Limited Level 1 Equipment Group (17 Speaker High Performance Audio, Adaptive Cruise Control w/Stop, CTR Stop Lamp w/Cargo View Camera, Full Speed Forward Collision Warning Plus, Surround View Camera System, and Trailer Reverse Guidance), Protection Group, Quick Order Package 21M Limited (RamBox Cargo Management System), Towing Technology Group (DISC), 10 Speakers, Air Conditioning, Auto Level Rear Air Suspension, Automatic temperature control, Electronic Stability Control, Front Bucket Seats, Front dual zone A/C, GPS Navigation, HD Radio, Heated front seats, Heated rear seats, Navigation System, ParkView Rear Back-Up Camera, Rear window defroster, Remote keyless entry, and Steering wheel mounted audio controls.Certification Program Details: Sheehy Value Car located at Sheehy Toyota of Stafford only!All our Sheehy Value Cars come with a 30 Day/1,000-mile warranty, upfront clear and Sheehy-It’s Easy Pricing, CARFAX history report, backed by our 5 day/300 mile money-back guarantee and pass Virginia inspection. See Sheehy Toyota of Stafford for details. This vehicle is non-transferable to other Sheehy Locations.Some vehicles may have unrepaired safety recalls. Sheehy Auto Stores is not a manufacturer-authorized repair facility for all brands, but your local same-brand dealer will provide recall repair services for free.To check for open recalls please visit https://www.nhtsa.gov/recalls?vin=3C63R3PL6KG538244#vin.(more)| Mileage | 84,184 |
| Trim | Limited |
| Stock # | Q058385A |
| VIN | 3C63R3PL6KG538244 |
| Exterior Color | Diamond Black |
| Interior Color | Indigo/Frost |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
While every reasonable effort is made to ensure the accuracy of this information, we are not responsible for any errors or omissions contained on these pages. Please verify any information in question with Sheehy Auto Stores. We make every effort to provide accurate information. Please verify options and price before purchase. Sheehy is not responsible for errors or omissions. All vehicles are subject to prior sale. Quoted price available on in-stock units only. Financing is subject to approved credit through a designated lender. Price excludes tax and tags. Some manufacturer rebates and incentives require financing through the manufacturer. Some manufacturer rebates are not compatible with special manufacturer finance offers. Manufacturer Rebates and incentives are valid during the time period set by the manufacturer and are subject to change without notice. Additional manufacturer rebates and incentives may apply to qualifying customers and may lower the sales price. See dealer for details. Additional fees may apply to new vehicles transferred from other locations. A $100 transfer fee will be added to the price of all used vehicles transferred in from other locations. An additional $100 will be applied to vehicles transferred over 50 miles. Sheehy Value pre-owned vehicles are NON-transferable.
*These estimates reflect new EPA methods beginning with 2008 models. Your actual mileage will vary depending on how you drive and maintain your vehicle. Actual mileage will vary with options, driving conditions, driving habits, and vehicle conditions. Mileage estimates may be derived from the previous year's model.
*These estimates reflect new EPA methods beginning with 2008 models. Your actual mileage will vary depending on how you drive and maintain your vehicle. Actual mileage will vary with options, driving conditions, driving habits and vehicle's condition. Mileage estimates may be derived from the previous year's model.

