Used MINI for Sale in Stafford, VA
Description
2021 MINI Cooper Signature FWD at Sheehy Lexus of Annapolis! This Cooper has an exterior color of Moonwalk Gray Metallic with Carbon Black Leatherette interior. This preowned MINI…2021 MINI Cooper Signature FWD at Sheehy Lexus of Annapolis! This Cooper has an exterior color of Moonwalk Gray Metallic with Carbon Black Leatherette interior. This preowned MINI Cooper is equipped with amazing options like: 6.5" Touchscreen Nav Package (Advanced Real-Time Traffic Information, Apple CarPlay Compatibility, ConnectedDrive Services, Dynamic Digital Instrument Cluster, Enhanced USB & Bluetooth, Media Display, MINI Assist eCall, MINI Connected, MINI Navigation, MINI TeleServices, and Remote Services), MINI Excitement Package, Signature Trim (Automatic Climate Control, Comfort Access Keyless Entry, Heated Front Seats, LED Fog Lights, LED Headlights w/Cornering Lights, Panoramic Moonroof, Piano Black Interior Surface, and Wheels: 16" x 6.5" Loop Spoke Silver Alloy), ABS brakes, Alloy wheels, Electronic Stability Control, Emergency communication system, Heated door mirrors, Illuminated entry, Low tire pressure warning, Remote keyless entry, and Traction control.Certification Program Details: Sheehy Select Car located at Sheehy Lexus of Annapolis!All our Sheehy Select vehicles come with a 125-point quality inspection, 60 day/2,000 mile warranty, a CARFAX vehicle history report, upfront clear Sheehy-It’s Easy Pricing and a 5 day/300 mile money back guarantee! And all our Vehicles pass both MD and VA state inspections, backed by a company that has been serving the Mid-Atlantic area for 60 plus years-so you know you’re getting an excellent quality vehicle!All our Sheehy Select vehicles can be transferred between Sheehy locations for a fee of up to $300.Some vehicles may have unrepaired safety recalls. Sheehy Auto Stores is not a manufacturer-authorized repair facility for all brands, but your local same-brand dealer will provide recall repair services for free.To check for open recalls please visit https://www.nhtsa.gov/recalls?vin=WMWXR3C04M2P45309#vin.(more)| Mileage | 12,491 |
| Trim | Signature |
| Stock # | M4156PA |
| VIN | WMWXR3C04M2P45309 |
| Exterior Color | Moonwalk Gray Metallic |
| Interior Color | Carbon Black |
| Drivetrain | FWD |
Description
34,298 miles, 2.0L I4 DOHC, MPG City: 27 MPG Hwy: 36***, 2DR, Yellow Exterior, Carbon Black Interior, 7-Speed Automatic| Mileage | 34,298 |
| Trim | Signature |
| Stock # | Q3121P |
| VIN | WMW43DL08R3S32916 |
| Exterior Color | Yellow |
| Interior Color | Carbon Black |
| Drivetrain | FWD |
Description
2025 MINI Cooper S Signature Plus FWD at Sheehy Toyota Volvo of Timonium! This Cooper S has an exterior color of Midnight Black with Beige Premium Synthetic. This preowned MINI…2025 MINI Cooper S Signature Plus FWD at Sheehy Toyota Volvo of Timonium! This Cooper S has an exterior color of Midnight Black with Beige Premium Synthetic. This preowned MINI Cooper S is equipped with amazing options like: Comfort Package (Comfort Access Keyless Entry), ABS brakes, Alloy wheels, Brake assist, Electronic Stability Control, Four wheel independent suspension, Front dual zone A/C, Heated door mirrors, Heated Front Seats, Heated front seats, Illuminated entry, Low tire pressure warning, Power moonroof, Remote keyless entry, Speed-sensing steering, and Traction control. CARFAX One-Owner.Certification Program Details: Sheehy Select Car located at Sheehy Toyota Volvo of Timonium!All our Sheehy Select vehicles come with a 125-point quality inspection, 60 day/2,000 mile warranty, a CARFAX vehicle history report, upfront clear Sheehy-It’s Easy Pricing and a 5 day/300 mile money back guarantee! And all our Vehicles pass both MD and VA state inspections, backed by a company that has been serving the Mid-Atlantic area for 60 plus years-so you know you’re getting an excellent quality vehicle!All our Sheehy Select vehicles can be transferred between Sheehy locations for a fee of up to $300.Some vehicles may have unrepaired safety recalls. Sheehy Auto Stores is not a manufacturer-authorized repair facility for all brands, but your local same-brand dealer will provide recall repair services for free.To check for open recalls please visit https://www.nhtsa.gov/recalls?vin=WMW53GD05S2W49006#vin.(more)| Mileage | 6,374 |
| Trim | Signature Plus |
| Stock # | I32256A |
| VIN | WMW53GD05S2W49006 |
| Exterior Color | Midnight Black |
| Interior Color | Beige |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
While every reasonable effort is made to ensure the accuracy of this information, we are not responsible for any errors or omissions contained on these pages. Please verify any information in question with Sheehy Auto Stores. We make every effort to provide accurate information. Please verify options and price before purchase. Sheehy is not responsible for errors or omissions. All vehicles are subject to prior sale. Quoted price available on in-stock units only. Financing is subject to approved credit through a designated lender. Price excludes tax and tags. Some manufacturer rebates and incentives require financing through the manufacturer. Some manufacturer rebates are not compatible with special manufacturer finance offers. Manufacturer Rebates and incentives are valid during the time period set by the manufacturer and are subject to change without notice. Additional manufacturer rebates and incentives may apply to qualifying customers and may lower the sales price. See dealer for details. Additional fees may apply to new vehicles transferred from other locations. A $100 transfer fee will be added to the price of all used vehicles transferred in from other locations. An additional $100 will be applied to vehicles transferred over 50 miles. Sheehy Value pre-owned vehicles are NON-transferable.
*These estimates reflect new EPA methods beginning with 2008 models. Your actual mileage will vary depending on how you drive and maintain your vehicle. Actual mileage will vary with options, driving conditions, driving habits, and vehicle conditions. Mileage estimates may be derived from the previous year's model.
*These estimates reflect new EPA methods beginning with 2008 models. Your actual mileage will vary depending on how you drive and maintain your vehicle. Actual mileage will vary with options, driving conditions, driving habits and vehicle's condition. Mileage estimates may be derived from the previous year's model.

