Used Lincoln Aviator for Sale in Stafford, VA
Description
2023 Lincoln Aviator Reserve at Sheehy Ford of Ashland!Indulge in the unparalleled luxury and performance of the 2023 Lincoln Aviator Reserve. This stunning SUV is equipped with a…2023 Lincoln Aviator Reserve at Sheehy Ford of Ashland!Indulge in the unparalleled luxury and performance of the 2023 Lincoln Aviator Reserve. This stunning SUV is equipped with a robust 3.0L V6 engine, mated to a smooth 10-speed automatic transmission and all-wheel drive, delivering a commanding driving experience.- ALL-WEATHER 1ST & 2ND ROW FLOOR LINERS- EQUIPMENT GROUP 201A- CLASS IV TRAILER TOW PACKAGE- WHEELS: 22" BRIGHT-MACHINED ALUMINUM- LUXURY PACKAGE- DYNAMIC HANDLING PACKAGE- ILLUMINATION PACKAGEElevate your driving with the Aviator Reserve's impressive array of premium features, including the Revel Ultima 3D Audio System with 28 speakers, a Head-Up Display, Adaptive Pixel LED Headlamps, and Air Glide Suspension with Dynamic Lower Entry. Enjoy the convenience of the Illuminated Lincoln Star in the grille, LED Fog Lamps, Rear Door Sunshades, and Phone As A Key technology.The Aviator Reserve's luxurious cabin pampers you with 30-Way Perfect Position Seats with Active Motion, offering unparalleled comfort and support. The panoramic Vista Roof floods the interior with natural light, creating a truly breathtaking driving experience.This 2023 Lincoln Aviator Reserve is a Certified Pre-Owned vehicle, giving you the peace of mind of a thorough inspection and comprehensive warranty coverage. Don't miss your chance to experience the ultimate in luxury and performance. Visit Sheehy Ford of Ashland today and discover the 2023 Aviator Reserve.Some vehicles may have unrepaired safety recalls. Sheehy Auto Stores is not a manufacturer-authorized repair facility for all brands, but your local same-brand dealer will provide recall repair services for free.To check for open recalls please visit https://www.nhtsa.gov/recalls(more)| Mileage | 66,757 |
| Trim | Reserve |
| Stock # | JX23995A |
| VIN | 5LM5J7XC5PGL14216 |
| Exterior Color | Blue Metallic |
| Interior Color | Sandstone |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
While every reasonable effort is made to ensure the accuracy of this information, we are not responsible for any errors or omissions contained on these pages. Please verify any information in question with Sheehy Auto Stores. We make every effort to provide accurate information. Please verify options and price before purchase. Sheehy is not responsible for errors or omissions. All vehicles are subject to prior sale. Quoted price available on in-stock units only. Financing is subject to approved credit through a designated lender. Price excludes tax and tags. Some manufacturer rebates and incentives require financing through the manufacturer. Some manufacturer rebates are not compatible with special manufacturer finance offers. Manufacturer Rebates and incentives are valid during the time period set by the manufacturer and are subject to change without notice. Additional manufacturer rebates and incentives may apply to qualifying customers and may lower the sales price. See dealer for details. Additional fees may apply to new vehicles transferred from other locations. A $100 transfer fee will be added to the price of all used vehicles transferred in from other locations. An additional $100 will be applied to vehicles transferred over 50 miles. Sheehy Value pre-owned vehicles are NON-transferable.
*These estimates reflect new EPA methods beginning with 2008 models. Your actual mileage will vary depending on how you drive and maintain your vehicle. Actual mileage will vary with options, driving conditions, driving habits, and vehicle conditions. Mileage estimates may be derived from the previous year's model.
*These estimates reflect new EPA methods beginning with 2008 models. Your actual mileage will vary depending on how you drive and maintain your vehicle. Actual mileage will vary with options, driving conditions, driving habits and vehicle's condition. Mileage estimates may be derived from the previous year's model.

