Used Land Rover Discovery for Sale in Stafford, VA
Description
Discover the exceptional 2024 Land Rover Discovery Dynamic SE, a remarkable SUV that blends uncompromising capability with refined elegance. This stunning vehicle, finished in a…Discover the exceptional 2024 Land Rover Discovery Dynamic SE, a remarkable SUV that blends uncompromising capability with refined elegance. This stunning vehicle, finished in a sleek White exterior, is powered by a robust 3.0L I6 engine paired with a smooth-shifting ZF 8-Speed Automatic transmission and capable 4WD system, delivering a thrilling driving experience.Boasting an impressive array of premium features, this Discovery Dynamic SE is equipped with:- BLIND SPOT- Navigation- Wireless Apple CarPlay/Android Auto- Heated Windscreen- Power Liftgate- Headlight Power Wash- Rear Parking Camera- Heated Electric Folding Rear Seats- Power moonroof- Wheels: 21" Gloss Black- Heated Washer JetsDesigned to elevate your driving experience, the Discovery Dynamic SE offers the perfect balance of comfort, technology, and off-road prowess. Its spacious and well-appointed interior, featuring 60:40 heated electric folding rear seats and a premium Meridian Sound System, ensures that every journey is a pleasure.This exceptional vehicle has been meticulously maintained and is a one-owner local trade-in with a clean CARFAX report. With its comprehensive service history and the peace of mind that comes with a certified pre-owned status, you can trust that this Discovery has been cared for to the highest standards.Experience the ultimate in SUV versatility and refinement with the 2024 Land Rover Discovery Dynamic SE. Whether navigating the city streets or exploring the great outdoors, this remarkable vehicle is ready to elevate your driving experience. Visit our showroom today and let us demonstrate how this Discovery can exceed your expectations and become the perfect companion for your adventures.(more)| Mileage | 23,023 |
| Trim | Dynamic SE |
| Stock # | ZM41623A |
| VIN | SALRL4EU1R2502205 |
| Exterior Color | Fuji White |
| Interior Color | Ebony/Ebony |
| Drivetrain | 4WD |
Description
Discover the exceptional 2024 Land Rover Discovery Dynamic SE, a remarkable SUV that blends uncompromising capability with refined elegance. This stunning vehicle, finished in a…Discover the exceptional 2024 Land Rover Discovery Dynamic SE, a remarkable SUV that blends uncompromising capability with refined elegance. This stunning vehicle, finished in a sleek White exterior, is powered by a robust 3.0L I6 engine paired with a smooth-shifting ZF 8-Speed Automatic transmission and capable 4WD system, delivering a thrilling driving experience.Boasting an impressive array of premium features, this Discovery Dynamic SE is equipped with:- BLIND SPOT- Navigation- Wireless Apple CarPlay/Android Auto- Heated Windscreen- Power Liftgate- Headlight Power Wash- Rear Parking Camera- Heated Electric Folding Rear Seats- Power moonroof- Wheels: 21" Gloss Black- Heated Washer JetsDesigned to elevate your driving experience, the Discovery Dynamic SE offers the perfect balance of comfort, technology, and off-road prowess. Its spacious and well-appointed interior, featuring 60:40 heated electric folding rear seats and a premium Meridian Sound System, ensures that every journey is a pleasure.This exceptional vehicle has been meticulously maintained and is a one-owner local trade-in with a clean CARFAX report. With its comprehensive service history and the peace of mind that comes with a certified pre-owned status, you can trust that this Discovery has been cared for to the highest standards.Experience the ultimate in SUV versatility and refinement with the 2024 Land Rover Discovery Dynamic SE. Whether navigating the city streets or exploring the great outdoors, this remarkable vehicle is ready to elevate your driving experience. Visit our showroom today and let us demonstrate how this Discovery can exceed your expectations and become the perfect companion for your adventures.(more)| Mileage | 23,023 |
| Trim | Dynamic SE |
| Stock # | ZM41623A |
| VIN | SALRL4EU1R2502205 |
| Exterior Color | Fuji White |
| Interior Color | Ebony/Ebony |
| Drivetrain | All Wheel Drive |
There are no vehicles to compare
Disclaimer
While every reasonable effort is made to ensure the accuracy of this information, we are not responsible for any errors or omissions contained on these pages. Please verify any information in question with Sheehy Auto Stores. We make every effort to provide accurate information. Please verify options and price before purchase. Sheehy is not responsible for errors or omissions. All vehicles are subject to prior sale. Quoted price available on in-stock units only. Financing is subject to approved credit through a designated lender. Price excludes tax and tags. Some manufacturer rebates and incentives require financing through the manufacturer. Some manufacturer rebates are not compatible with special manufacturer finance offers. Manufacturer Rebates and incentives are valid during the time period set by the manufacturer and are subject to change without notice. Additional manufacturer rebates and incentives may apply to qualifying customers and may lower the sales price. See dealer for details. Additional fees may apply to new vehicles transferred from other locations. A $100 transfer fee will be added to the price of all used vehicles transferred in from other locations. An additional $100 will be applied to vehicles transferred over 50 miles. Sheehy Value pre-owned vehicles are NON-transferable.
*These estimates reflect new EPA methods beginning with 2008 models. Your actual mileage will vary depending on how you drive and maintain your vehicle. Actual mileage will vary with options, driving conditions, driving habits, and vehicle conditions. Mileage estimates may be derived from the previous year's model.
*These estimates reflect new EPA methods beginning with 2008 models. Your actual mileage will vary depending on how you drive and maintain your vehicle. Actual mileage will vary with options, driving conditions, driving habits and vehicle's condition. Mileage estimates may be derived from the previous year's model.

