Used Acura RDX for Sale in Stafford, VA
- Sheehy Easy Price
- $28,283
- Processing Fee
- +998
- Selling Price
- $29,281
Description
2020 Acura RDX Advance Package SH-AWD AWD at Sheehy Ford of Warrenton! This RDX has an exterior color of Performance Red Pearl with Parchment Leather interior. This preowned Acura…2020 Acura RDX Advance Package SH-AWD AWD at Sheehy Ford of Warrenton! This RDX has an exterior color of Performance Red Pearl with Parchment Leather interior. This preowned Acura RDX is equipped with amazing options like: Acura Navigation System with 3D View, Apple CarPlay, Heated & Ventilated Front Sport Seats, Heated front seats, Heated rear seats, Power moonroof, and Ventilated front seats. CARFAX One-Owner.Certification Program Details: Ford Blue Advantage: Blue Certified* 139 Point Inspection by Factory-Trained Technicians* 90-Day/4,000-Mile (whichever comes first) Comprehensive Warranty* Complimentary 24/7 Roadside Assistance* CARFAX Vehicle History Report* 11,000 FordPass Rewards Points to use toward your first maintenance visit* See dealer for warranty coverage details.Some vehicles may have unrepaired safety recalls. Sheehy Auto Stores is not a manufacturer-authorized repair facility for all brands, but your local same-brand dealer will provide recall repair services for free.To check for open recalls please visit https://www.nhtsa.gov/recalls?vin=5J8TC2H71LL039993#vin.(more)| Mileage | 55,347 |
| Trim | Advance Package |
| Stock # | YE55765A |
| VIN | 5J8TC2H71LL039993 |
| Exterior Color | Performance Red Pearl |
| Interior Color | Parchment |
| Drivetrain | AWD |
Description
Sophisticated and refined, this 2019 Acura RDX A-Spec Package SH-AWD commands attention with its striking Blue exterior. Outfitted with a wealth of premium features, this RDX…Sophisticated and refined, this 2019 Acura RDX A-Spec Package SH-AWD commands attention with its striking Blue exterior. Outfitted with a wealth of premium features, this RDX delivers an exceptional driving experience.- No Accident History on Carfax- Automatic temperature control- Front dual zone A/C- Memory seat- Power driver seat- Steering wheel mounted audio controls- Power Liftgate- Four wheel independent suspension- Traction control- Navigation system: Acura Navigation System with Voice Recognition- Ventilated front seats- Wheels: 20" x 8" Shark Gray Split 5-SpokeThis Acura RDX has been meticulously maintained and comes Certified Pre-Owned, providing you with the confidence and peace of mind that comes with a comprehensive inspection and warranty coverage. With its impressive combination of style, technology, and performance, this RDX is the ultimate luxury crossover.(more)| Mileage | 36,814 |
| Trim | A-Spec Package |
| Stock # | NA72692A |
| VIN | 5J8TC2H68KL019617 |
| Exterior Color | Apex Blue Pearl |
| Interior Color | Ebony |
| Drivetrain | AWD |
Description
2025 Acura RDX SH-AWD AWD at Sheehy Lexus of Annapolis! This RDX has an exterior color of Liquid Carbon Metallic with Ebony Leatherette interior. This preowned Acura RDX is…2025 Acura RDX SH-AWD AWD at Sheehy Lexus of Annapolis! This RDX has an exterior color of Liquid Carbon Metallic with Ebony Leatherette interior. This preowned Acura RDX is equipped with amazing options like: .Certification Program Details: Sheehy Select Car located at Sheehy Lexus of Annapolis!All our Sheehy Select vehicles come with a 125-point quality inspection, 60 day/2,000 mile warranty, a CARFAX vehicle history report, upfront clear Sheehy-It’s Easy Pricing and a 5 day/300 mile money back guarantee! And all our Vehicles pass both MD and VA state inspections, backed by a company that has been serving the Mid-Atlantic area for 60 plus years-so you know you’re getting an excellent quality vehicle!All our Sheehy Select vehicles can be transferred between Sheehy locations for a fee of up to $300.Some vehicles may have unrepaired safety recalls. Sheehy Auto Stores is not a manufacturer-authorized repair facility for all brands, but your local same-brand dealer will provide recall repair services for free.To check for open recalls please visit https://www.nhtsa.gov/recalls?vin=5J8TC2H48SL017879#vin.(more)| Mileage | 17,186 |
| Trim | Base |
| Stock # | M42405A |
| VIN | 5J8TC2H48SL017879 |
| Exterior Color | Liquid Carbon Metallic |
| Interior Color | Ebony |
| Drivetrain | AWD |
Description
Elevate your driving experience with this stunning 2023 Acura RDX Advance Package SH-AWD. Meticulously maintained and boasting a sleek Purple exterior, this exceptional vehicle is…Elevate your driving experience with this stunning 2023 Acura RDX Advance Package SH-AWD. Meticulously maintained and boasting a sleek Purple exterior, this exceptional vehicle is ready to take you on unforgettable journeys.- ELS Studio 3D Premium Audio System- Remote keyless entry- Steering wheel mounted audio controls- Power Liftgate- Lane Keeping Assist System (LKAS) active- Heated door mirrors- Power door mirrors- Turn signal indicator mirrors- Apple CarPlay/Android Auto- Heated & Ventilated Front Sport Seats- Navigation system: Acura Navigation System with 3D View- Heated rear seats- Power moonroof- Alloy wheelsThis Acura RDX Advance Package SH-AWD has been expertly certified, ensuring peace of mind and confidence behind the wheel. With a 2.0L 16V DOHC engine and 10-Speed Automatic transmission, this all-wheel-drive marvel delivers an exceptional blend of power and efficiency, achieving an impressive 21 city / 27 highway MPG.Indulge in the premium features that elevate every drive, from the ELS Studio 3D audio system to the heated and ventilated front seats. The Acura Navigation System with 3D View keeps you on track, while the Lane Keeping Assist System actively helps maintain your lane position. Experience the convenience of a power liftgate, remote keyless entry, and Apple CarPlay/Android Auto integration.Discover the perfect balance of style, performance, and technology in this certified 2023 Acura RDX Advance Package SH-AWD. Schedule a test drive today and unlock the exceptional driving experience that awaits.(more)| Mileage | 20,914 |
| Trim | Advance Package |
| Stock # | H1X2319A |
| VIN | 5J8TC2H7XPL012040 |
| Exterior Color | Phantom Violet Pearl |
| Interior Color | Ebony |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
While every reasonable effort is made to ensure the accuracy of this information, we are not responsible for any errors or omissions contained on these pages. Please verify any information in question with Sheehy Auto Stores. We make every effort to provide accurate information. Please verify options and price before purchase. Sheehy is not responsible for errors or omissions. All vehicles are subject to prior sale. Quoted price available on in-stock units only. Financing is subject to approved credit through a designated lender. Price excludes tax and tags. Some manufacturer rebates and incentives require financing through the manufacturer. Some manufacturer rebates are not compatible with special manufacturer finance offers. Manufacturer Rebates and incentives are valid during the time period set by the manufacturer and are subject to change without notice. Additional manufacturer rebates and incentives may apply to qualifying customers and may lower the sales price. See dealer for details. Additional fees may apply to new vehicles transferred from other locations. A $100 transfer fee will be added to the price of all used vehicles transferred in from other locations. An additional $100 will be applied to vehicles transferred over 50 miles. Sheehy Value pre-owned vehicles are NON-transferable.
*These estimates reflect new EPA methods beginning with 2008 models. Your actual mileage will vary depending on how you drive and maintain your vehicle. Actual mileage will vary with options, driving conditions, driving habits, and vehicle conditions. Mileage estimates may be derived from the previous year's model.
*These estimates reflect new EPA methods beginning with 2008 models. Your actual mileage will vary depending on how you drive and maintain your vehicle. Actual mileage will vary with options, driving conditions, driving habits and vehicle's condition. Mileage estimates may be derived from the previous year's model.

