Used Acura MDX for Sale in Stafford, VA
Description
Elevate your driving experience with the 2023 Acura MDX 3.5L SH-AWD. This exceptional luxury SUV offers a captivating blend of performance, technology, and refined comfort, making…Elevate your driving experience with the 2023 Acura MDX 3.5L SH-AWD. This exceptional luxury SUV offers a captivating blend of performance, technology, and refined comfort, making it the perfect companion for your adventures.Designed to impress, the 2023 MDX boasts a striking exterior with a bold grille, sleek lines, and 19-inch alloy wheels. Step inside and you'll be greeted by a spacious, well-appointed cabin that seamlessly integrates a host of premium features, including:- Apple CarPlay/Android Auto- Heated front seats- Power moonroofThe 3.5L V6 engine, paired with a smooth-shifting 10-speed automatic transmission and Acura's renowned Super Handling All-Wheel Drive (SH-AWD) system, delivers a dynamic and responsive driving experience. With 19 city/25 highway MPG, this MDX offers exceptional efficiency without compromising on power.This MDX has been meticulously inspected and certified to meet the highest standards of quality and reliability. You can drive with confidence, knowing that this vehicle has undergone a comprehensive multi-point inspection and is backed by Acura's renowned reputation for excellence.Experience the perfect blend of luxury, performance, and technology with the 2023 Acura MDX 3.5L SH-AWD. Visit our showroom today and let our knowledgeable team guide you through this exceptional SUV. We're confident you'll be impressed by its exceptional value and the seamless ownership experience it provides.The 2023 Acura MDX 3.5L SH-AWD is more than just a vehicle – it's a gateway to a world of refined driving pleasure. Come in and discover why this SUV is the perfect choice for discerning drivers like you.(more)| Mileage | 33,916 |
| Trim | 3.5L |
| Stock # | K2266P |
| VIN | 5J8YE1H32PL020026 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Espresso |
| Drivetrain | AWD |
Description
2024 Acura MDX Technology SH-AWD AWD at Sheehy Ford of Warrenton! This MDX has an exterior color of Majestic Black Pearl with Ebony Leather interior. This preowned Acura MDX is…2024 Acura MDX Technology SH-AWD AWD at Sheehy Ford of Warrenton! This MDX has an exterior color of Majestic Black Pearl with Ebony Leather interior. This preowned Acura MDX is equipped with amazing options like: 3rd row seats, A/V remote: CabinControl, Acura Navigation System with 3D View, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Audio memory, Heated front seats, HVAC memory, Lane departure: Lane Keeping Assist System (LKAS) active, Memory seat, Perforated Premium Milano Leather Trimmed Seats, Power Liftgate, Power moonroof, Premium audio system: Acura/ELS Surround, Radio: ELS Studio Premium Audio System, Rear Parking Camera, and Wheels: 20" x 9J Aluminum Alloy. CARFAX One-Owner.Certification Program Details: Ford Blue Advantage: Blue Certified* 139 Point Inspection by Factory-Trained Technicians* 90-Day/4,000-Mile (whichever comes first) Comprehensive Warranty* Complimentary 24/7 Roadside Assistance* CARFAX Vehicle History Report* 11,000 FordPass Rewards Points to use toward your first maintenance visit* See dealer for warranty coverage details.Some vehicles may have unrepaired safety recalls. Sheehy Auto Stores is not a manufacturer-authorized repair facility for all brands, but your local same-brand dealer will provide recall repair services for free.To check for open recalls please visit https://www.nhtsa.gov/recalls?vin=5J8YE1H4XRL033683#vin.(more)| Mileage | 32,131 |
| Trim | Technology |
| Stock # | YA14971A |
| VIN | 5J8YE1H4XRL033683 |
| Exterior Color | Majestic Black Pearl |
| Interior Color | Ebony |
| Drivetrain | AWD |
Description
2020 Acura MDX PMC Edition SH-AWD AWD at Sheehy Lexus of Annapolis! This MDX has an exterior color of Performance Red Pearl with Ebony Leather interior. This preowned Acura MDX is…2020 Acura MDX PMC Edition SH-AWD AWD at Sheehy Lexus of Annapolis! This MDX has an exterior color of Performance Red Pearl with Ebony Leather interior. This preowned Acura MDX is equipped with amazing options like: .Certification Program Details: Sheehy Select Car located at Sheehy Lexus of Annapolis!All our Sheehy Select vehicles come with a 125-point quality inspection, 60 day/2,000 mile warranty, a CARFAX vehicle history report, upfront clear Sheehy-It’s Easy Pricing and a 5 day/300 mile money back guarantee! And all our Vehicles pass both MD and VA state inspections, backed by a company that has been serving the Mid-Atlantic area for 60 plus years-so you know you’re getting an excellent quality vehicle!All our Sheehy Select vehicles can be transferred between Sheehy locations for a fee of up to $300.Some vehicles may have unrepaired safety recalls. Sheehy Auto Stores is not a manufacturer-authorized repair facility for all brands, but your local same-brand dealer will provide recall repair services for free.To check for open recalls please visit https://www.nhtsa.gov/recalls?vin=5J8YD4H99LY000006#vin.(more)| Mileage | 3,382 |
| Trim | PMC Edition |
| Stock # | M4214Z |
| VIN | 5J8YD4H99LY000006 |
| Exterior Color | Performance Red Pearl |
| Interior Color | Ebony |
| Drivetrain | AWD |
- Sheehy Easy Price
- $46,379
- Processing Fee
- +998
- Selling Price
- $47,377
Description
2023 Acura MDX A-Spec SH-AWD AWD at Sheehy Lexus of Annapolis! This MDX has an exterior color of Platinum White Pearl with Ebony Leather interior. This preowned Acura MDX is…2023 Acura MDX A-Spec SH-AWD AWD at Sheehy Lexus of Annapolis! This MDX has an exterior color of Platinum White Pearl with Ebony Leather interior. This preowned Acura MDX is equipped with amazing options like: .Certification Program Details: Sheehy Select Car located at Sheehy Lexus of Annapolis!All our Sheehy Select vehicles come with a 125-point quality inspection, 60 day/2,000 mile warranty, a CARFAX vehicle history report, upfront clear Sheehy-It’s Easy Pricing and a 5 day/300 mile money back guarantee! And all our Vehicles pass both MD and VA state inspections, backed by a company that has been serving the Mid-Atlantic area for 60 plus years-so you know you’re getting an excellent quality vehicle!All our Sheehy Select vehicles can be transferred between Sheehy locations for a fee of up to $300.Some vehicles may have unrepaired safety recalls. Sheehy Auto Stores is not a manufacturer-authorized repair facility for all brands, but your local same-brand dealer will provide recall repair services for free.To check for open recalls please visit https://www.nhtsa.gov/recalls?vin=5J8YE1H00PL023657#vin.(more)| Mileage | |
| Trim | A-SPEC |
| Stock # | M40252VS |
| VIN | 5J8YE1H00PL023657 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Ebony |
| Drivetrain | AWD |
Description
2025 Acura MDX Advance Package SH-AWD AWD at Sheehy Lexus of Richmond! This MDX has an exterior color of White with Leather interior. CARFAX One-Owner.Certification Program…2025 Acura MDX Advance Package SH-AWD AWD at Sheehy Lexus of Richmond! This MDX has an exterior color of White with Leather interior. CARFAX One-Owner.Certification Program Details: Sheehy Select Car located at Sheehy Lexus of Richmond!All our Sheehy Select vehicles come with a 125-point quality inspection, 60 day/2,000 mile warranty, a CARFAX vehicle history report, upfront clear Sheehy-It’s Easy Pricing and a 5 day/300 mile money back guarantee! And all our Vehicles pass both MD and VA state inspections, backed by a company that has been serving the Mid-Atlantic area for 60 plus years-so you know you’re getting an excellent quality vehicle!All our Sheehy Select vehicles can be transferred between Sheehy locations for a fee of up to $300.Some vehicles may have unrepaired safety recalls. Sheehy Auto Stores is not a manufacturer-authorized repair facility for all brands, but your local same-brand dealer will provide recall repair services for free.To check for open recalls please visit https://www.nhtsa.gov/recalls?vin=5J8YE1H86SL001368#vin.(more)| Mileage | 27,475 |
| Trim | Advance Package |
| Stock # | X140847B |
| VIN | 5J8YE1H86SL001368 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Orchid |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
While every reasonable effort is made to ensure the accuracy of this information, we are not responsible for any errors or omissions contained on these pages. Please verify any information in question with Sheehy Auto Stores. We make every effort to provide accurate information. Please verify options and price before purchase. Sheehy is not responsible for errors or omissions. All vehicles are subject to prior sale. Quoted price available on in-stock units only. Financing is subject to approved credit through a designated lender. Price excludes tax and tags. Some manufacturer rebates and incentives require financing through the manufacturer. Some manufacturer rebates are not compatible with special manufacturer finance offers. Manufacturer Rebates and incentives are valid during the time period set by the manufacturer and are subject to change without notice. Additional manufacturer rebates and incentives may apply to qualifying customers and may lower the sales price. See dealer for details. Additional fees may apply to new vehicles transferred from other locations. A $100 transfer fee will be added to the price of all used vehicles transferred in from other locations. An additional $100 will be applied to vehicles transferred over 50 miles. Sheehy Value pre-owned vehicles are NON-transferable.
*These estimates reflect new EPA methods beginning with 2008 models. Your actual mileage will vary depending on how you drive and maintain your vehicle. Actual mileage will vary with options, driving conditions, driving habits, and vehicle conditions. Mileage estimates may be derived from the previous year's model.
*These estimates reflect new EPA methods beginning with 2008 models. Your actual mileage will vary depending on how you drive and maintain your vehicle. Actual mileage will vary with options, driving conditions, driving habits and vehicle's condition. Mileage estimates may be derived from the previous year's model.

