Vehicles for Sale in Stafford, VA
Description
1 miles, 2.5L 4-Cylinder 16V DOHC, MPG City: 48 MPG Hwy: 47***, 4DR, Ice Exterior, Black Interior, eCVT| Mileage | 1 |
| Trim | SE |
| Stock # | QVIP6081 |
| VIN | 4T1DAACK3TU746081 |
| Exterior Color | Ice |
| Interior Color | Black |
| Drivetrain | FWD |
Description
2025 Toyota RAV4 Hybrid Limited AWD at Sheehy GMC Subaru of Fredericksburg! This RAV4 Hybrid has an exterior color of Ruby Flare Pearl with Ash Premium Synthetic interior. This…2025 Toyota RAV4 Hybrid Limited AWD at Sheehy GMC Subaru of Fredericksburg! This RAV4 Hybrid has an exterior color of Ruby Flare Pearl with Ash Premium Synthetic interior. This preowned Toyota RAV4 Hybrid is equipped with amazing options like: . CARFAX One-Owner.Some vehicles may have unrepaired safety recalls. Sheehy Auto Stores is not a manufacturer-authorized repair facility for all brands, but your local same-brand dealer will provide recall repair services for free.To check for open recalls please visit https://www.nhtsa.gov/recalls?vin=JTMD6RFVXSD157084#vin.(more)| Mileage | 5,594 |
| Trim | Limited |
| Stock # | T141878A |
| VIN | JTMD6RFVXSD157084 |
| Exterior Color | Ruby Flare Pearl |
| Interior Color | Ash |
| Drivetrain | AWD |
Description
1 miles, 2.0L I4 DOHC 16V, MPG City: 31 MPG Hwy: 40***, 4DR, Pearl Exterior, Black/Red Interior, CVT| Mileage | 1 |
| Trim | SE |
| Stock # | QVIP4658 |
| VIN | 5YFP4MCE4RP204658 |
| Exterior Color | Pearl |
| Interior Color | Black/Red |
| Drivetrain | FWD |
Description
2,300 miles,| Mileage | 2,300 |
| Trim | 114 |
| Stock # | Q463152C |
| VIN | 1HD1YYK25PB017500 |
| Exterior Color | |
| Interior Color | |
| Drivetrain |
Description
2023 Subaru Crosstrek Sport AWD at Sheehy GMC Subaru of Fredericksburg! This Crosstrek has an exterior color of Crystal Black Silica with Gray W/Yellow Stitching interior. This…2023 Subaru Crosstrek Sport AWD at Sheehy GMC Subaru of Fredericksburg! This Crosstrek has an exterior color of Crystal Black Silica with Gray W/Yellow Stitching interior. This preowned Subaru Crosstrek is equipped with amazing options like: .Some vehicles may have unrepaired safety recalls. Sheehy Auto Stores is not a manufacturer-authorized repair facility for all brands, but your local same-brand dealer will provide recall repair services for free.To check for open recalls please visit https://www.nhtsa.gov/recalls?vin=JF2GTHSCXPH235241#vin.(more)| Mileage | 45,666 |
| Trim | Sport |
| Stock # | T553573A |
| VIN | JF2GTHSCXPH235241 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Gray W/Yellow Stitching |
| Drivetrain | AWD |
Description
2022 Subaru Outback Onyx Edition XT AWD at Sheehy GMC Subaru of Fredericksburg! This Outback has an exterior color of Crystal Black Silica with Gray interior. This preowned Subaru…2022 Subaru Outback Onyx Edition XT AWD at Sheehy GMC Subaru of Fredericksburg! This Outback has an exterior color of Crystal Black Silica with Gray interior. This preowned Subaru Outback is equipped with amazing options like: .Some vehicles may have unrepaired safety recalls. Sheehy Auto Stores is not a manufacturer-authorized repair facility for all brands, but your local same-brand dealer will provide recall repair services for free.To check for open recalls please visit https://www.nhtsa.gov/recalls?vin=4S4BTGJD8N3271707#vin.(more)| Mileage | 14,194 |
| Trim | Onyx Edition XT |
| Stock # | T1183Z |
| VIN | 4S4BTGJD8N3271707 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
117,934 miles, 3.6L V6 SIDI VVT, MPG City: 18 MPG Hwy: 27***, 4DR, Black Metallic Exterior, Jet Black Interior, 9-Speed Automatic| Mileage | 117,934 |
| Trim | LT |
| Stock # | Q3186RA |
| VIN | 1GNERGKW1JJ257418 |
| Exterior Color | Black Metallic |
| Interior Color | Jet Black |
| Drivetrain | FWD |
Description
105,887 miles, 1.8L I4 DOHC, MPG City: 28 MPG Hwy: 36***, 4DR, Classic Silver Metallic Exterior, Black Interior, CVT| Mileage | 105,887 |
| Trim | LE |
| Stock # | Q326173B |
| VIN | 5YFBURHE4HP582784 |
| Exterior Color | Classic Silver Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
193,872 miles, 2.5L 4-Cylinder DOHC Dual VVT-i, MPG City: 22 MPG Hwy: 29***, 4DR, Black Exterior, Ash Interior, 6-Speed Automatic| Mileage | 193,872 |
| Trim | XLE |
| Stock # | Q260352A |
| VIN | 2T3RFREV7HW624674 |
| Exterior Color | Black |
| Interior Color | Ash |
| Drivetrain | AWD |
Description
2016 Subaru WRX Premium AWD at Sheehy GMC Subaru of Fredericksburg! This WRX has an exterior color of Dark Gray Metallic with Black Cloth interior. This preowned Subaru WRX is…2016 Subaru WRX Premium AWD at Sheehy GMC Subaru of Fredericksburg! This WRX has an exterior color of Dark Gray Metallic with Black Cloth interior. This preowned Subaru WRX is equipped with amazing options like: .Some vehicles may have unrepaired safety recalls. Sheehy Auto Stores is not a manufacturer-authorized repair facility for all brands, but your local same-brand dealer will provide recall repair services for free.To check for open recalls please visit https://www.nhtsa.gov/recalls?vin=JF1VA1F60G9818649#vin.(more)| Mileage | |
| Trim | Premium |
| Stock # | T808643S |
| VIN | JF1VA1F60G9818649 |
| Exterior Color | Dark Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
199,994 miles, 3.5L V6 DOHC Dual VVT-i 24V, MPG City: 18 MPG Hwy: 24***, 4DR, Predawn Gray Mica Exterior, Almond Interior, 6-Speed Automatic Electronic with Overdrive| Mileage | 199,994 |
| Trim | XLE V6 |
| Stock # | Q3083ZS |
| VIN | 5TDJKRFH6FS172183 |
| Exterior Color | Predawn Gray Mica |
| Interior Color | Almond |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
While every reasonable effort is made to ensure the accuracy of this information, we are not responsible for any errors or omissions contained on these pages. Please verify any information in question with Sheehy Auto Stores. We make every effort to provide accurate information. Please verify options and price before purchase. Sheehy is not responsible for errors or omissions. All vehicles are subject to prior sale. Quoted price available on in-stock units only. Financing is subject to approved credit through a designated lender. Price excludes tax and tags. Some manufacturer rebates and incentives require financing through the manufacturer. Some manufacturer rebates are not compatible with special manufacturer finance offers. Manufacturer Rebates and incentives are valid during the time period set by the manufacturer and are subject to change without notice. Additional manufacturer rebates and incentives may apply to qualifying customers and may lower the sales price. See dealer for details. Additional fees may apply to new vehicles transferred from other locations. A $100 transfer fee will be added to the price of all used vehicles transferred in from other locations. An additional $100 will be applied to vehicles transferred over 50 miles. Sheehy Value pre-owned vehicles are NON-transferable.
*These estimates reflect new EPA methods beginning with 2008 models. Your actual mileage will vary depending on how you drive and maintain your vehicle. Actual mileage will vary with options, driving conditions, driving habits, and vehicle conditions. Mileage estimates may be derived from the previous year's model.
*These estimates reflect new EPA methods beginning with 2008 models. Your actual mileage will vary depending on how you drive and maintain your vehicle. Actual mileage will vary with options, driving conditions, driving habits and vehicle's condition. Mileage estimates may be derived from the previous year's model.

